Gold Pulse and ETH Fast — two professional algorithms running 24/7 so you don't have to. Set your risk. We handle the rest.
| Robot / Product | Asset | Return | Max DD | Win rate | P. Factor | Price | Rating |
|---|---|---|---|---|---|---|---|
| Gold Pulse ★ | XAU/USD | +223% / 16m | 11.91% | 62% | 4.52 | from $97 | Evoboot |
| Gold Sniper ★ 🎯 | XAU/USD | +45% / 16m | 2.69% | 85.71% | 20.41 | Pro plan | Best stats |
| ETH Fast ★ | ETH/USD | +22% / 2.5m | 2.59% | 84.75% | 9.48 | Pro plan | Evoboot |
| Forex Fury | EUR/USD | +42% / 12m | 18% | 61% | 2.1 | $439 one-time | Weak DD |
| Prop Firm EA | XAU/USD | +38% / 12m | 8% | 55% | 2.4 | $297/mo | Lower return |
| Gold Miner Pro | XAU/USD | +67% / 12m | 24% | 48% | 1.9 | $199/mo | High risk |
Both robots are pre-configured to respect prop firm rules automatically. Pass your challenge on autopilot.
All plans include a 7-day money-back guarantee · Payments processed by Stripe
Join traders already using Evoboot Projects to generate consistent returns on gold and ETH — fully automated.
Start now — from $97/month